Description
Pressed steel sliding guide rail clamping system. Recommended for applications where rail stack movement is required due to thermal expansion or building settlement
HCI Part No | Part Number | Applicable Rail Size |
wt/pc (lbs) |
L | W | B | C | D | E | F | G | T | S |
37810 | CB08-S | T89 (8 lb) | 0.20 | 2.000 | 2.500 | 0.531 | 1.250 | 1.000 | 0.563 | 0.375 | 0.281 | 0.125 | 4.56 |
42130 | CB12-S | T127-1 (12 lb) | 0.49 | 2.688 | 3.000 | 0.813 | 1.500 | 1.250 | 0.688 | 0.375 | 0.313 | 0.188 | 6.63 |
37809 | CB15-S | T127-2 (15 lb) | 0.52 | 2.750 | 3.000 | 0.781 | 1.500 | 1.250 | 0.688 | 0.563 | 0.500 | 0.188 | 6.56 |
37809 | CB15-S | T140-1 (18.5 lb.) | 0.52 | 2.750 | 3.000 | 0.781 | 1.500 | 1.250 | 0.688 | 0.563 | 0.500 | 0.188 | 7.07 |
40412 | CB22-S | T140-2 (22 lb.) | 0.61 | 3.200 | 3.500 | 1.000 | 1.750 | 1.813 | 0.813 | 0.526 | 0.479 | 0.188 | 7.51 |
Reviews
There are no reviews yet.