Description
Designed to fulfill the requirements of ANSI A17.1, Seismic Zone 3 with a minimum fishplate depth. These fishplates are manufactured with a threaded (tapped) hole for ease of installation.
HCI Part No | Rail Size | wt/pc (lbs) |
d | b2 | b3 | l1 | l2 | l3 | v | Hex Head Bolts Size |
40408 | T89 (8 lb) | 20.09 | 0.5625 | 3.50 | 2.250 | 12.0 | 6.00 | 3.00 | 1.687 | 1/2 x 2 |
37781 | T127-2 (15 lb) | 38.7 | 0.6875 | 5.00 | 3.125 | 12.0 | 6.00 | 3.00 | 2.255 | 5/8 x 2 1/4 |
39421 | T140-1 (18.5 lb) | 62.49 | 0.8125 | 5.50 | 3.625 | 14.5 | 7.25 | 4.75 | 2.763 | 3/4 x 2 3/4 |
40409 | T140-2 (22 lb) | 65.57 | 0.8125 | 5.50 | 3.625 | 14.5 | 7.25 | 4.75 | 2.899 | 3/4 x 2 3/4 |
40410 | T140-3 (30 lb) | 84.61 | 0.8125 | 5.50 | 3.625 | 14.5 | 7.25 | 4.75 | 3.741 | 3/4 x 3 |
Reviews
There are no reviews yet.