Standard Machined Guide Rails

Add to Quote

Description

Standard guide rails are manufactured in lengths of 7′, 8′, 9′ and 16′. T70 and T89 are also available in 10′ lengths.

HCI Code Feet Rail Size ISO Code q1 b1 h1 k n d b3 l2 l3
Tolerances     lb/ft +/-0.06 +/-0.03 +0.002,-0   +/-0.008 +/-0.008 +/-0.008
17000.00 16” T75-3/B (6 lb) T75-3/B 6.0 2.95 2.44 0.39 1.18 0.5118 1.693 3.54 1.18
17001.00 16’ T89/B (8 lb) T89/B 8.27 3.50 2.44 0.625 1.3125 0.5625 2.250 4.50 1.50
12594 10’ T89/B (8 lb) T89/B 8.27 3.50 2.44 0.625 1.3125 0.5625 2.250 4.50 1.50
17001.51 8’ T89 (8 lb) T89 8.27 3.50 2.44 0.625 1.3125 0.5625 2.250 4.50 1.50
40165 16’ T127-1/B (12 lb) T127-1/B 11.94 5.00 3.50 0.625 1.75 0.6875 3.125 4.50 1.50
17002.00 16’ T127-2/B (15 lb) T127-2/B 15.11 5.00 3.50 0.625 2 0.6875 3.125 4.50 1.25
17002.01 8’ T127-2/B (15 lb) T127-2/B 15.11 5.00 3.50 0.625 2 0.6875 3.125 4.50 1.25
17003.00 16’ T140-1/B (18.5 lb) T140-1/B 18.55 5.50 4.25 0.748 2 0.8125 3.625 6.00 1.25
17003.01 8’ T140-1/B  (18.5 lb) T140-1/B 18.55 5.50 4.25 0.748 2 0.8125 3.625 6.00 1.25
17004.50 16’ T140-2/B (22 lb) T140-2/B 22.79 5.50 4.02 1.125 2 0.8125 3.625 6.00 1.25
17004.51 8’ T140-2/B (22lb) T140-2/B 22.79 5.50 4.02 1.125 2 0.8125 3.625 6.00 1.25
17004.00 16’ T140-3/B  (30 lb) T140-3/B 30.91 5.50 5.00 1.250 2.25 0.8125 3.625 6.00 1.25

All dimensions are in inches unless noted.

Reviews

There are no reviews yet.

Be the first to review “Standard Machined Guide Rails”

Your email address will not be published. Required fields are marked *