Description
Manufactured from the same section as the guide rail, these fishplates provide mechanical characteristics that satisfy the requirements of ANSI A17.1 Seismic Zone 3.
HCI Part No | Rail Size | wt/pc (lbs) |
d | D1 | b2 | b3 | l1 | l2 | l3 | h | Hex Head Bolts Size |
37655 | T89 (8 lb) | 8.27 | 0.5625 | 1.024 | 3.50 | 2.250 | 12.0 | 3.00 | 3.00 | 2.44 | 1/2 x 2 |
37654 | T127-2 (15 lb) | 15.11 | 0.6875 | 1.299 | 5.00 | 3.125 | 12.0 | 3.00 | 3.00 | 3.50 | 5/8 x 2 1/4 |
40358 | T140-1 (18.5 lb) | 22.41 | 0.8125 | 1.575 | 5.50 | 3.625 | 14.5 | 4.75 | 2.50 | 4.25 | 3/4 x 2 3/4 |
40359 | T140-2 (22 lb) | 27.54 | 0.8125 | 1.575 | 5.50 | 3.625 | 14.5 | 4.75 | 2.50 | 4.00 | 3/4 x 2 3/4 |
40360 | T140-3 (30 lb) | 37.35 | 0.8125 | 1.575 | 5.50 | 3.625 | 14.5 | 4.75 | 2.50 | 5.00 | 3/4 x 3 |
Reviews
There are no reviews yet.