Description
HCI No | Prod. Code | Cable Weight Lbs/ft-kg/m |
Chain Trade Size inches ·mm |
Cable Nom.OD inches ·mm |
Max. Hang Length feet · meters |
Nom. Loop Width inches · mm |
32344 | WF 075 | 0.75 · 1.1 | 3/16 · 5.5 | 1.05 · 27 | 600 · 183 | 22 · 540 |
12148 | WF 10 | 1.0 · 1.5 | 3/16 · 5.5 | 1.15 · 19 | 600 · 183 | 24 · 610 |
35670 | WF 15 | 1.5 · 2.2 | 1/4 · 7 | 1.36 · 35 | 600 · 183 | 24 · 610 |
34096 | WF 20 | 2.0 · 3.0 | 1/4 · 7 | 1.50 · 38 | 520 · 158 | 26 · 660 |
33118 | WF 25 | 2.5 · 3.7 | 5/16 · 8 | 1.63 · 41 | 600 · 183 | 26 · 660 |
12737 | WF 30 | 3.0 · 4.5 | 5/16 · 8 | 1.77 · 45 | 505 · 154 | 26 · 660 |
12421 | WF 35 | 3.5 · 5.2 | 3/8 · 10 | 1.91 · 49 | 600 · 183 | 27 · 690 |
12503 | WF 40 | 4.0 · 6.0 | 3/8 · 10 | 2.03 · 52 | 530 · 162 | 27 · 690 |
Whisper-Flex cable provides smooth operation at temperatures of –15° C to +60° C and, in the US, can be used for elevators with rated speeds of no greater than 700 ft/min ·3.56 m/sec (per ASME A17.1-2010, Rule 2.21.4.2 Compensating Rope Tie-Down).
Support brackets, U-bolts, S-hooks, and heavy duty stain-less steel grips specifically designed for Whisper-Flex cable must be used to ensure safe installations.
Damping devices are recommended to minimize cable sway for car speeds above 350 ft/min · 1.8 m/sec.
This diagram shows the approximate placement of components for a Whisper-Flex cable installation. Refer to the Compensation Cable Installation Guide for exact instructions on installation procedures.
Reviews
There are no reviews yet.