Description
Standard Machine Guard Rail 22.5#x16′ Length Tongue & Groove w/ Splice Plate & Hardware
Part # | Feet | Rail Size | ISO Code | q1 | b1 | h1 | k | n | d | b3 | l2 | l3 |
lb/ft | +/-0.06 | +/-0.03 | +0.002,-0 | +/-0.008 | +/-0.008 | +/-0.008 | ||||||
17000 | 16? | T75-3/B (6 lb) | T75-3/B | 6 | 2.95 | 2.44 | 0.39 | 1.18 | 0.5118 | 1.693 | 3.54 | 1.18 |
17001 | 16? | T89/B (8 lb) | T89/B | 8.27 | 3.5 | 2.44 | 0.625 | 1.3125 | 0.5625 | 2.25 | 4.5 | 1.5 |
12594 | 10? | T89/B (8 lb) | T89/B | 8.27 | 3.5 | 2.44 | 0.625 | 1.3125 | 0.5625 | 2.25 | 4.5 | 1.5 |
17001.51 | 8? | T89 (8 lb) | T89 | 8.27 | 3.5 | 2.44 | 0.625 | 1.3125 | 0.5625 | 2.25 | 4.5 | 1.5 |
40165 | 16? | T127-1/B (12 lb) | T127-1/B | 11.94 | 5 | 3.5 | 0.625 | 1.75 | 0.6875 | 3.125 | 4.5 | 1.5 |
17002 | 16? | T127-2/B (15 lb) | T127-2/B | 15.11 | 5 | 3.5 | 0.625 | 2 | 0.6875 | 3.125 | 4.5 | 1.25 |
17002.01 | 8? | T127-2/B (15 lb) | T127-2/B | 15.11 | 5 | 3.5 | 0.625 | 2 | 0.6875 | 3.125 | 4.5 | 1.25 |
17003 | 16? | T140-1/B (18.5 lb) | T140-1/B | 18.55 | 5.5 | 4.25 | 0.748 | 2 | 0.8125 | 3.625 | 6 | 1.25 |
17003.01 | 8? | T140-1/Bÿ (18.5 lb) | T140-1/B | 18.55 | 5.5 | 4.25 | 0.748 | 2 | 0.8125 | 3.625 | 6 | 1.25 |
17004.5 | 16? | T140-2/B (22 lb) | T140-2/B | 22.79 | 5.5 | 4.02 | 1.125 | 2 | 0.8125 | 3.625 | 6 | 1.25 |
17004.51 | 8? | T140-2/B (22lb) | T140-2/B | 22.79 | 5.5 | 4.02 | 1.125 | 2 | 0.8125 | 3.625 | 6 | 1.25 |
17004 | 16? | T140-3/Bÿ (30 lb) | T140-3/B | 30.91 | 5.5 | 5 | 1.25 | 2.25 | 0.8125 | 3.625 | 6 | 1.25
|
Reviews
There are no reviews yet.